Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
259 Properties
Map
259 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,316 SqFt$350,000 $350,000
- 2 Beds2 Baths1,314 SqFt$425,890 $437,890 2.7%
- 2 Beds2 Baths2,232 SqFt$614,000 $627,000 2.1%
- 2.52 Acres$80,000 $95,000 15.8%
- 2.5 Acres1/8 8$55,000 $55,000
- 3 Beds2 Baths2,460 SqFt$425,000 $459,000 7.4%
- 3 Beds3 Baths2,220 SqFt$635,000 $635,000
- 3 Beds2 Baths2,148 SqFt$445,000 $495,000 10.1%
- 3 Beds2.5 Baths2,012 SqFt$595,000 $589,000 1.0%
- 0.4 Acres$6,000 $49,000 87.8%
- 2 Beds2 Baths1,314 SqFt$450,000 $460,000 2.2%
- 2 Beds2 Baths1,849 SqFt$419,000 $445,000 5.8%
- 2 Beds2 Baths2,289 SqFt$465,000 $489,890 5.1%
- 0.38 Acres$80,000 $99,000 19.2%
- 2 Beds2 Baths1,314 SqFt$420,000 $422,500 0.6%
- 2 Beds2 Baths1,440 SqFt$315,000 $309,000 1.9%
- 2 Beds2 Baths1,440 SqFt$230,000 $247,700 7.1%
- 2 Beds2 Baths1,402 SqFt$350,000 $375,000 6.7%
- 3 Beds2 Baths1,196 SqFt$175,000 $210,000 16.7%
- 3 Beds2 Baths2,102 SqFt$650,000 $669,000 2.8%
- 0.32 Acres$30,000 $40,000 25.0%
- 2 Beds2 Baths2,130 SqFt$739,000 $739,000
- 1 Bed1.5 Baths1,120 SqFt$329,000 $329,000
- 5.6 Acres$90,000 $95,000 5.3%