Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
485 Properties
Map
485 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3.5 Baths2,907 SqFt1/49 49$855,000 $885,000 3.4%
- 3 Beds2 Baths1,917 SqFt1/40 40$710,000 $719,000 1.3%
- 0.37 Acres1/9 9$175,000 $150,000 16.7%
- 0.31 Acres1/5 5$35,000 $22,000 59.1%
- 1.14 Acres1/12 12$62,500 $79,000 20.9%
- 0.35 Acres1/4 4$33,000 $33,000
- 3 Beds2 Baths2,221 SqFt1/41 41$845,000 $889,000 4.9%
- 3 Beds2 Baths1,344 SqFt1/30 30$435,000 $435,000
- 0.25 Acres1/2 2$20,000 $27,500 27.3%
- 0.26 Acres1/6 6$20,000 $24,000 16.7%
- 0.17 Acres1/9 9$20,000 $23,000 13.0%
- 0.21 Acres1/12 12$20,000 $23,000 13.0%
- 0.25 Acres1/11 11$20,000 $25,000 20.0%
- 0.23 Acres1/11 11$23,000 $34,800 33.9%
- 0.23 Acres1/10 10$25,000 $25,000
- 3 Beds3 Baths2,066 SqFt1/37 37$650,000 $675,000 3.7%
- 0.53 Acres1/3 3$26,000 $29,000 10.3%
- 3 Beds3 Baths3,305 SqFt1/44 44$785,000 $845,000 7.1%
- 0.54 Acres1/27 27$650,000 $799,000 18.6%
- 3 Beds2.5 Baths1,715 SqFt1/28 28$585,000 $599,000 2.3%
- 0.42 Acres$12,000 $12,000
- 0.44 Acres1/5 5$10,000 $19,000 47.4%
- 3 Beds3 Baths1,949 SqFt1/47 47$765,000 $775,000 1.3%
- 4 Beds3 Baths1,976 SqFt1/36 36$1,400,000 $1,649,000 15.1%