Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
115 Properties
Map
115 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,260 SqFt1/36 36$374,000 $379,000 1.3%
- 2 Beds2 Baths1,440 SqFt1/34 34$325,000 $359,900 9.7%
- 1 Bed1 Bath916 SqFt1/48 48$190,000 $179,500 5.8%
- 3 Beds2 Baths1,768 SqFt$480,000 $490,000 2.0%
- 2 Beds2 Baths1,344 SqFt$420,000 $419,999
- 3 Beds3 Baths2,220 SqFt$592,000 $625,000 5.3%
- 2 Beds2 Baths1,260 SqFt$400,000 $419,000 4.5%
- 3 Beds2 Baths1,553 SqFt1/28 28$370,000 $389,000 4.9%
- 1.07 Acres1/16 16$85,000 $105,000 19.0%
- 3 Beds2 Baths1,856 SqFt1/16 16$725,000 $725,000
- 2 Beds1 Bath1,320 SqFt1/24 24$307,500 $319,000 3.6%
- 3 Beds3 Baths2,096 SqFt1/11 11$335,000 $349,000 4.0%
- 3 Beds2 Baths2,058 SqFt1/19 19$485,000 $494,000 1.8%
- 3 Beds2 Baths2,144 SqFt1/31 31$740,000 $750,000 1.3%
- 125.2 Acres1/6 6$350,000 $395,000 11.4%
- 1 Bed1 Bath600 SqFt1/48 48$800,000 $1,450,000 44.8%
- 3 Beds2.5 Baths2,550 SqFt1/41 41$350,000 $449,000 22.0%
- 3 Beds2 Baths1,798 SqFt1/50 50$474,000 $489,000 3.1%
- 3 Beds3 Baths1,770 SqFt$355,000 $355,000
- 13 Acres$38,500 $38,500
- 3 Beds2 Baths1,553 SqFt$379,000 $399,000 5.0%
- 2 Beds2 Baths1,985 SqFt$698,888 $698,888
- 0.36 Acres$44,000 $49,999 12.0%
- 0.3 Acres$39,500 $40,000 1.3%