Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
26 Properties
Map
26 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds3 Baths1,440 SqFt$450,000 $450,000
- 12.14 Acres$80,000 $80,000
- 3.33 Acres1/18 18$90,000 $95,000 5.3%
- 3.29 Acres1/23 23$65,000 $65,000
- 2 Beds1 Bath940 SqFt1/31 31$205,000 $209,000 1.9%
- 2 Beds2 Baths1,436 SqFt1/40 40$385,000 $389,000 1.0%
- 3 Beds2 Baths2,713 SqFt$940,000 $945,000 0.5%
- 3 Beds2 Baths1,250 SqFt$100,000 $145,000 31.0%
- 23.01 Acres$85,000 $95,000 10.5%
- 23.01 Acres$85,000 $119,000 28.6%
- 20.12 Acres$295,000 $295,000
- 215 SqFt$365,000 $400,000 8.8%
- 3.1 Acres$69,000 $79,500 13.2%
- 0.95 Acres$75,000 $89,000 15.7%
- 0.95 Acres$75,000 $89,000 15.7%
- 3 Beds3.5 Baths2,400 SqFt$765,000 $820,000 6.7%
- 731.01 Acres$2,400,000 $2,499,000 4.0%
- 3 Beds2 Baths1,236 SqFt$330,500 $329,900 0.2%
- 3.01 Acres$50,250 $54,900 8.5%
- 3.96 Acres$100,000 $109,000 8.3%
- 80 Acres$400,000 $425,000 5.9%
- 4 Beds3 Baths0.02 Acres$3,100,000 $3,375,000 8.1%
- 4 Beds1 Bath1,581 SqFt$255,000 $260,000 1.9%
- 2 Beds2 Baths1,320 SqFt$499,000 $499,000