Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Save Snapshot
201 Properties
Map
201 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,785 SqFt1/31 31$299,000 $320,000 6.6%
- 0.24 Acres1/4 4$14,000 $14,500 3.4%
- 1/4 4$175,000 $179,900 2.7%
- 3 Beds1.5 Baths1,396 SqFt1/33 33$309,792 $329,000 5.8%
- 3 Beds1 Bath1,080 SqFt1/21 21$225,001 $255,000 11.8%
- 3 Beds2 Baths1,148 SqFt1/17 17$180,000 $180,000
- 3 Beds3 Baths2,024 SqFt1/30 30$369,000 $369,000
- 2 Beds1 Bath1,056 SqFt1/27 27$390,000 $399,900 2.5%
- 3 Beds3 Baths2,960 SqFt1/34 34$660,000 $749,000 11.9%
- 6 Beds4.5 Baths3,981 SqFt1/50 50$1,825,000 $2,195,000 16.9%
- 3 Beds3 Baths2,030 SqFt1/37 37$725,000 $775,000 6.5%
- 1/50 50$140,000 $149,000 6.0%
- 0.31 Acres1/3 3$22,000 $22,100 0.5%
- 0.38 Acres1/6 6$65,000 $67,500 3.7%
- 3 Beds2.5 Baths1,664 SqFt1/32 32$375,000 $395,000 5.1%
- 1 Bed1 Bath596 SqFt$165,000 $169,900 2.9%
- 3 Beds2.5 Baths2,501 SqFt1/33 33$690,000 $710,000 2.8%
- 3 Beds1 Bath1,100 SqFt$270,000 $279,000 3.2%
- 4 Beds4 Baths3,187 SqFt$1,750,000 $1,995,000 12.3%
- 0.39 Acres1/13 13$115,000 $119,500 3.8%
- 2 Beds2 Baths1,324 SqFt$225,000 $225,000
- 86 SqFt$768,000 $895,000 14.2%
- 6 Beds4.5 Baths4,064 SqFt$3,100,000 $3,200,000 3.1%
- 3 Beds2 Baths1,616 SqFt$561,000 $584,500 4.0%